Version 2.0 · Last updated: November 15, 2026 · Effective: November 15, 2026 (December 1, 2026 for existing customers)
| Provider | What it does for us | Data involved | Where it processes |
|---|---|---|---|
| Plivo | Voice calls, phone numbers and call routing | Phone numbers, call audio, call records | India and United States |
| Licensed Indian telecom operators | Carrying calls and SMS, DLT scrubbing | Phone numbers, message content, call records | India |
| Deepgram | Speech-to-text during AI calls and transcription | Call audio, transcripts | United States |
| Sarvam AI | Speech-to-text and text-to-speech for Indian languages | Call audio, transcripts, reply text | India |
| ElevenLabs | Text-to-speech (the agent’s voice) | Reply text | United States and European Union |
| Cartesia | Text-to-speech (the agent’s voice) | Reply text | United States |
| Google (Gemini API) | Language model that generates the agent’s replies and call summaries | Transcripts, customer-approved scripts and knowledge base | Google global infrastructure |
| Provider | What it does for us | Data involved | Where it processes |
|---|---|---|---|
| Meta Platforms (WhatsApp Business Platform) | Delivering WhatsApp messages and verifying business accounts | Phone numbers, message content, business documents | Meta global infrastructure |
| Licensed Indian telecom operators and DLT platforms | Delivering SMS and RCS, registering headers and templates | Phone numbers, message content, business documents | India |
| Google (RCS Business Messaging) | Delivering RCS messages and verifying brands | Phone numbers, message content | Google global infrastructure |
| Provider | What it does for us | Data involved | Where it processes |
|---|---|---|---|
| Amazon Web Services | Cloud hosting and object storage for the platform, including recordings and backups | Platform data stored for your account | The region selected for the deployment |
| Razorpay | Payment processing | Payer name, contact details, payment references | India |
| Google Workspace / Microsoft 365 | Our own business email and documents; licences we provision for you | Business correspondence, account details | Google and Microsoft global infrastructure |
| Provider | What it does for us | Data involved | Where it processes |
|---|---|---|---|
| Vercel | Hosting vrtechh.com and storing uploaded files | IP address, request logs, form submissions in transit | United States and global edge network |
| MongoDB | Database for website content and enquiries | Enquiry and demo-request details | As configured with the provider |
| Google (Tag Manager and Analytics) | Website analytics, only after you accept analytics cookies | Cookie identifiers, pages viewed, approximate location | Google global infrastructure |
| Cloudflare (Turnstile) | Protecting forms from bots | IP address, browser signals | Cloudflare global network |
Our legal and operations department is available Monday to Saturday, 10:00 to 19:00 IST:
Legal entity: VRTECHH (Udyam registration UDYAM-RJ-17-0669333)
Registered Address: F. No. S-3, Plot No. 44, Shakti Sarover, Sringarpura, Mansarovar, Jaipur, Rajasthan 302020, India